You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
2.4 KiB
2.4 KiB
1. Learning Process
| Event | Trigger Condition | Recipient |
|---|---|---|
| Course Access Granted | When access to the course is activated | Student |
| LIVE Class Reminder | 2 hours and 15 minutes before the start (only if not cancelled/rescheduled) | Students enrolled in the course |
| Course Completed | When all lessons and mandatory conditions are met | Student |
| Certificate Issued | Immediately after the certificate is generated (auto or manual) | Student |
| New Course Registration | Weekly check (Fridays) for courses with "Registration" status published in the last 7 days: - 1 course: "Registration is open for: [Name]" - 2-3 courses: "Great news! Enrollment is open for: [Name 1], [Name 2], and others" - 3+ courses: "New directions are open at Imam al-Jawad School. Choose the right one for you!" Note: Do not notify about the same course more than once. |
All registered students |
2. Quizzes and Progress
| Event | Trigger Condition | Recipient |
|---|---|---|
| Low Quiz Result | 2, 7, and 21 days after a score below the threshold, suggesting a retake | Student |
3. LIVE Classes
| Event | Trigger Condition | Recipient |
|---|---|---|
| LIVE Class Cancelled | Immediately after the teacher or admin cancels the session | All enrolled students |
| LIVE Class Rescheduled | Immediately after date or time change | All enrolled students |
| LIVE Recording Available | When the session recording is uploaded and available in the archive | All enrolled students |
4. Communication
| Event | Trigger Condition | Recipient |
|---|---|---|
| Teacher Replied | When a teacher replies in a private or course chat | Student (the recipient) |
| Support Replied | When a support agent replies to a ticket/chat | Student (the sender) |
5. Transactions and Finance
| Event | Trigger Condition | Recipient |
|---|---|---|
| Payment Successful | Immediately after payment confirmation | Student |
| Payment Failed | Immediately after a failed transaction attempt | Student |
| Refund Completed | After the refund is processed and confirmed | Student |
6. Retention and Motivation
| Event | Trigger Condition | Recipient |
|---|---|---|
| Inactivity (Self-paced) | If the student hasn't opened the app or taken lessons for 7+ days | Student |
| Missed LIVE Sessions | If the student missed 2 consecutive LIVE broadcasts | Student |
| Unfinished Quiz | If a quiz was started but not completed within 24 hours | Student |