You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 

44 lines
5.5 KiB

<svg width="185" height="135" viewBox="0 0 185 135" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle cx="102.75" cy="32.2158" r="0.750058" transform="rotate(-180 102.75 32.2158)" fill="#3D6FE5" fill-opacity="0.15"/>
<circle cx="126.75" cy="26.2158" r="0.750058" transform="rotate(-180 126.75 26.2158)" fill="#3D6FE5" fill-opacity="0.6"/>
<circle cx="20.7812" cy="30.4081" r="0.750058" transform="rotate(-180 20.7812 30.4081)" fill="#3D6FE5" fill-opacity="0.1"/>
<circle cx="8.62507" cy="103.934" r="1.12493" transform="rotate(-180 8.62507 103.934)" fill="#3D6FE5" fill-opacity="0.1"/>
<circle cx="58.3126" cy="117.614" r="1.12493" transform="rotate(-180 58.3126 117.614)" fill="#3D6FE5" fill-opacity="0.1"/>
<circle cx="77.1251" cy="28.5904" r="1.12493" transform="rotate(-180 77.1251 28.5904)" fill="#3D6FE5" fill-opacity="0.15"/>
<circle cx="27.1251" cy="129.59" r="1.12493" transform="rotate(-180 27.1251 129.59)" fill="#3D6FE5" fill-opacity="0.1"/>
<circle cx="52.4219" cy="108.162" r="1.12493" transform="rotate(-180 52.4219 108.162)" fill="#3D6FE5" fill-opacity="0.15"/>
<circle cx="26.9844" cy="55.8062" r="1.12493" transform="rotate(-180 26.9844 55.8062)" fill="#3D6FE5" fill-opacity="0.1"/>
<circle cx="5.60163" cy="40.9063" r="1.12493" transform="rotate(-180 5.60163 40.9063)" fill="#3D6FE5" fill-opacity="0.1"/>
<circle cx="50.1251" cy="7.5904" r="1.12493" transform="rotate(-180 50.1251 7.5904)" fill="#3D6FE5" fill-opacity="0.772549"/>
<circle cx="132.289" cy="129.818" r="0.374874" transform="rotate(-180 132.289 129.818)" fill="#3D6FE5" fill-opacity="0.1"/>
<circle cx="169.211" cy="100.469" r="0.374874" transform="rotate(-180 169.211 100.469)" fill="#3D6FE5" fill-opacity="0.1"/>
<circle cx="80.7579" cy="67.0577" r="0.374874" transform="rotate(-180 80.7579 67.0577)" fill="#3D6FE5" fill-opacity="0.1"/>
<circle cx="163.117" cy="118.079" r="0.374874" transform="rotate(-180 163.117 118.079)" fill="#3D6FE5" fill-opacity="0.6"/>
<circle cx="55.8283" cy="122.922" r="0.374874" transform="rotate(-180 55.8283 122.922)" fill="#3D6FE5" fill-opacity="0.1"/>
<circle cx="44.6095" cy="20.631" r="0.374874" transform="rotate(-180 44.6095 20.631)" fill="#3D6FE5" fill-opacity="0.15"/>
<circle cx="55.4142" cy="84.1906" r="0.374874" transform="rotate(-180 55.4142 84.1906)" fill="#3D6FE5" fill-opacity="0.1"/>
<circle cx="172.375" cy="45.8405" r="0.374874" transform="rotate(-180 172.375 45.8405)" fill="#3D6FE5" fill-opacity="0.1"/>
<circle cx="119.227" cy="58.0831" r="0.374874" transform="rotate(-180 119.227 58.0831)" fill="#3D6FE5" fill-opacity="0.772549"/>
<circle cx="184.375" cy="72.8405" r="0.374874" transform="rotate(-180 184.375 72.8405)" fill="#3D6FE5" fill-opacity="0.15"/>
<circle cx="10.3751" cy="75.8405" r="0.374874" transform="rotate(-180 10.3751 75.8405)" fill="#3D6FE5" fill-opacity="0.1"/>
<circle cx="32.172" cy="98.1066" r="0.374874" transform="rotate(-180 32.172 98.1066)" fill="#3D6FE5" fill-opacity="0.1"/>
<circle cx="152.82" cy="8.51966" r="0.374874" transform="rotate(-180 152.82 8.51966)" fill="#3D6FE5" fill-opacity="0.1"/>
<circle cx="118.399" cy="102.121" r="0.374874" transform="rotate(-180 118.399 102.121)" fill="#3D6FE5" fill-opacity="0.15"/>
<circle cx="38.3751" cy="30.8405" r="0.374874" transform="rotate(-180 38.3751 30.8405)" fill="#3D6FE5" fill-opacity="0.1"/>
<circle cx="118.367" cy="50.7325" r="0.374874" transform="rotate(-180 118.367 50.7325)" fill="#3D6FE5" fill-opacity="0.1"/>
<circle cx="129.711" cy="55.2501" r="0.374874" transform="rotate(-180 129.711 55.2501)" fill="#3D6FE5" fill-opacity="0.1"/>
<circle cx="8.37513" cy="63.8405" r="0.374874" transform="rotate(-180 8.37513 63.8405)" fill="#3D6FE5" fill-opacity="0.15"/>
<circle cx="106.867" cy="1.25208" r="0.374874" transform="rotate(-180 106.867 1.25208)" fill="#3D6FE5" fill-opacity="0.1"/>
<circle cx="101.461" cy="27.0929" r="0.374874" transform="rotate(-180 101.461 27.0929)" fill="#3D6FE5" fill-opacity="0.1"/>
<circle cx="30.0548" cy="3.62806" r="0.374874" transform="rotate(-180 30.0548 3.62806)" fill="#3D6FE5" fill-opacity="0.1"/>
<path d="M182.75 22.9658L182.1 21.8407L183.4 21.8407L182.75 22.9658Z" fill="#3D6FE5" fill-opacity="0.6"/>
<circle cx="51.3751" cy="56.8405" r="0.374874" transform="rotate(-180 51.3751 56.8405)" fill="#3D6FE5" fill-opacity="0.1"/>
<path d="M0.749942 19.9658L0.100373 18.8407L1.39951 18.8407L0.749942 19.9658Z" fill="#3D6FE5" fill-opacity="0.1"/>
<path d="M1.50775 1.5L1.34864 0.909053L0.757696 0.749942L1.34864 0.59083L1.50775 -0.000116175L1.66687 0.590831L2.25781 0.749942L1.66687 0.909053L1.50775 1.5Z" fill="#3D6FE5" fill-opacity="0.1"/>
<path d="M150.75 28.9658L150.591 28.3749L150 28.2158L150.591 28.0567L150.75 27.4657L150.909 28.0567L151.5 28.2158L150.909 28.3749L150.75 28.9658Z" fill="#3D6FE5" fill-opacity="0.6"/>
<path d="M93.9531 60.8936L93.794 60.3026L93.203 60.1435L93.794 59.9844L93.9531 59.3934L94.1122 59.9844L94.7031 60.1435L94.1122 60.3026L93.9531 60.8936Z" fill="#3D6FE5" fill-opacity="0.1"/>
<path d="M129.75 5.96582L129.591 5.37487L129 5.21576L129.591 5.05665L129.75 4.4657L129.909 5.05665L130.5 5.21576L129.909 5.37487L129.75 5.96582Z" fill="#5B8CFF" fill-opacity="0.8"/>
<path d="M119.375 114.54L119.216 113.949L118.625 113.79L119.216 113.631L119.375 113.04L119.534 113.631L120.125 113.79L119.534 113.949L119.375 114.54Z" fill="#3D6FE5" fill-opacity="0.15"/>
<path d="M55.3281 40.8057L55.169 40.2147L54.578 40.0556L55.169 39.8965L55.3281 39.3055L55.4872 39.8965L56.0781 40.0556L55.4872 40.2147L55.3281 40.8057Z" fill="#3D6FE5" fill-opacity="0.1"/>
<circle cx="182.375" cy="49.8405" r="0.374874" transform="rotate(-180 182.375 49.8405)" fill="#3D6FE5" fill-opacity="0.1"/>
</svg>